Best for people making 3 to 5 bank transfers per month within Europe.
Best for people making 2 to 3 international transfers per month outside Europe.
Best for people who want full convenience re costs, without transfer restrictions.
Account Set-up | FREE |
Junior account set up | FREE |
Monthly Maintenance | FREE |
Dormant Account fee | FREE |
Account Closure fee | FREE |
Special payment features (in app) | FREE |
Customer service (in app) |
In-country transactions (in app) | FREE |
International Transfer (in app) | 2.70EUR |
EU Bank Transfer | 0.30EUR |
Incoming EU bank transfer | FREE |
Incoming international transfer | FREE |
In-country transactions (in app) | FREE |
e-wallet & Virtual Mastercard | FREE |
Physical Debit Mastercard | 4.70EURO |
POS Payments | FREE |
ATM Withdrawal (EU) | 0.5% (min. 1EUR) |
ATM Withdrawal (non-EU) | 1% (min. 1EUR) |
Virtual Card Replacement Fee | 4.70EUR |
Card top-up | 1% |
We respect your privacy by protecting your personal information. Your data is encrypted and secure.
Your transactions are protected with bank-level security and advanced fraud detection systems.
Our systems monitor your account 24/7 to detect and prevent unauthorized access and suspicious activities.